d§Ä®ĢD¢q
| Patch | 01 | 02 | ||
| Keyboard/Channel | Lower/02 | Upper/01 | Lower/02 | Upper/01 |
| Program | 024 Bandneon | 043 Cello | 024 Bandneon | 092 Space Voice |
| Volume | 127 | 103 | 127 | 111 |
| Reverve/Chorus | 71/39 | 71/39 | 71/39 | 71/39 |
| Octave | - | Down | - | - |
Ō¢C
| Patch | 03 | 04 | ||
| Keyboard/Channel | Lower/02 | Upper/01 | Lower/02 | Upper/01 |
| Program | 105 Sitar | 024 Bandneon | 105 Sitar | 053 Choir Aahs |
| Volume | 127 | 111 | 127 | 111 |
| Reverve/Chorus | 71/39 | 71/39 | 71/39 | 71/39 |
| Octave | - | Down | - | Down |
ēNĢń©
| Patch | 05 | 06 | ||
| Keyboard/Channel | Lower/02 | Upper/01 | Lower/02 | Upper/01 |
| Program | 035 Picked Bs. | 031+Feedback Gt. | 035 Picked Bs. | 063 Synth Brass1 |
| Volume | 127 | 103 | 127 | 111 |
| Reverve/Chorus | 71/39 | 71/39 | 71/39 | 71/39 |
| Octave | - | Down | - | Down |
e
| Patch | 17 | 18 | ||
| Keyboard/Channel | Lower/02 | Upper/01 | Lower/02 | Upper/01 |
| Program | 050 Slow Strings | 101 Brightness | 026 Steel-Str.Gt | 101 Brightness |
| Volume | 55 | 103 | 127 | 103 |
| Reverve/Chorus | 71/39 | 71/39 | 71/39 | 71/39 |
| Octave | - | - | Up | - |
![]()
| Patch | 19 | 20 | ||
| Keyboard/Channel | Lower/02 | Upper/01 | Lower/02 | Upper/01 |
| Program | 013 Marimba | 115 Steel Drums | 050 Slow Strings | 101 Brightness |
| Volume | 127 | 127 | 55 | 103 |
| Reverve/Chorus | 71/39 | 71/39 | 71/39 | 71/39 |
| Octave | Down | - | Down | Down |
eāÄi©°ė¤j
| Patch | 21 | |
| Keyboard/Channel | Lower/02 | Upper/01 |
| Program | 064 Synth Brass2 | 012 Vibraphone |
| Volume | 127 | 95 |
| Reverve/Chorus | 71/39 | 71/39 |
| Octave | - | - |
éĢÅ©ē
| Patch | 23 | |
| Keyboard/Channel | Lower/02 | Upper/01 |
| Program | 025 Nyron-Str.Gt | 104 Star Theme |
| Volume | 95 | 121 |
| Reverve/Chorus | 71/39 | 71/39 |
| Octave | Down | - |
ùļ®Ģ
| Patch | 25 | |
| Keyboard/Channel | Lower/02 | Upper/01 |
| Program | 012 Vibraphone | 053 Choir Aahs |
| Volume | 127 | 55 |
| Reverve/Chorus | 71/39 | 71/39 |
| Octave | - | - |
DIANA
| Patch | 27 | 28 | ||
| Keyboard/Channel | Lower/02 | Upper/01 | Lower/02 | Upper/01 |
| Program | 031 DistortionGt | 061 French Horn | 031 DistortionGt | 049+Orchestra |
| Volume | 127 | 95 | 127 | 111 |
| Reverve/Chorus | 71/39 | 71/39 | 71/39 | 71/71 |
| Octave | Down | Down | Down | Down |
@Bl`Ģ©½²
| Patch | 29 | 30 | ||
| Keyboard/Channel | Lower/02 | Upper/01 | Lower/02 | Upper/01 |
| Program | 011 Music Box | 105 Sitar | 011 Music Box | 095 Halo Pad |
| Volume | 127 | 95 | 127 | 111 |
| Reverve/Chorus | 71/39 | 71/39 | 71/39 | 71/39 |
| Octave | - | - | Down | - |